| State | Massachusetts |
|---|---|
| Coordinates | 42.5954, -72.5557 |
| Place | ZIP codes | Distance |
|---|---|---|
| Millers Falls | 01349 | 5 km |
| Greenfield | 01301, 01302 | 6 km |
| Montague | 01351 | 6 km |
| Gill | 01354 | 7 km |
| Deerfield | 01342 | 7 km |
| Erving | 01344 | 10 km |
| Bernardston | 01337 | 11 km |
| Wendell | 01379 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities