| State | Massachusetts |
|---|---|
| Coordinates | 42.6404, -72.4995 |
| Place | ZIP codes | Distance |
|---|---|---|
| Millers Falls | 01349 | 7 km |
| Northfield | 01360 | 7 km |
| Turners Falls | 01376 | 7 km |
| Erving | 01344 | 7 km |
| Bernardston | 01337 | 9 km |
| Greenfield | 01301, 01302 | 11 km |
| Montague | 01351 | 11 km |
| Wendell | 01379 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities