| State | Massachusetts |
|---|---|
| Coordinates | 42.5656, -72.4009 |
| Place | ZIP codes | Distance |
|---|---|---|
| Erving | 01344 | 5 km |
| Millers Falls | 01349 | 8 km |
| Shutesbury | 01072 | 9 km |
| Orange | 01364 | 10 km |
| Montague | 01351 | 11 km |
| Gill | 01354 | 12 km |
| Warwick | 01378 | 12 km |
| Turners Falls | 01376 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities