| State | Massachusetts |
|---|---|
| Coordinates | 42.6671, -72.3397 |
| Place | ZIP codes | Distance |
|---|---|---|
| Orange | 01364 | 7 km |
| Northfield | 01360 | 9 km |
| Erving | 01344 | 10 km |
| Royalston | 01368 | 12 km |
| Athol | 01331 | 12 km |
| Wendell | 01379 | 12 km |
| Winchester | 03470 | 12 km |
| Gill | 01354 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities