| State | Massachusetts |
|---|---|
| Coordinates | 42.4820, -72.4213 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leverett | 01054 | 7 km |
| Wendell | 01379 | 9 km |
| Montague | 01351 | 11 km |
| North Amherst | 01059 | 12 km |
| Sunderland | 01375 | 12 km |
| Millers Falls | 01349 | 13 km |
| Amherst | 01002, 01003, 01004 | 13 km |
| Erving | 01344 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities