| State | Vermont |
|---|---|
| Coordinates | 42.7778, -72.8071 |
| Place | ZIP codes | Distance |
|---|---|---|
| Heath | 01346 | 11 km |
| Wilmington | 05363 | 12 km |
| Colrain | 01340 | 13 km |
| Charlemont | 01339 | 20 km |
| Shelburne Falls | 01370 | 20 km |
| Bernardston | 01337 | 21 km |
| Williamsville | 05362 | 21 km |
| Stamford | 05352 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities