| State | Massachusetts |
|---|---|
| Coordinates | 42.2245, -70.8911 |
| ZIP code | County or equivalent |
|---|---|
| 02043 | Plymouth County |
| 02044 | Plymouth County |
| Place | ZIP codes | Distance |
|---|---|---|
| Weymouth | 02188 | 6 km |
| Cohasset | 02025 | 7 km |
| Hull | 02045 | 7 km |
| North Scituate | 02060 | 9 km |
| Braintree | 02184, 02185 | 9 km |
| Norwell | 02061 | 9 km |
| Quincy | 02169, 02170, 02171, 02269 | 10 km |
| Rockland | 02370 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities