| State | Massachusetts |
|---|---|
| Coordinates | 42.2190, -70.7856 |
| Place | ZIP codes | Distance |
|---|---|---|
| Minot | 02055 | 3 km |
| Cohasset | 02025 | 3 km |
| Scituate | 02066 | 3 km |
| Greenbush | 02040 | 5 km |
| Norwell | 02061 | 7 km |
| Marshfield Hills | 02051 | 9 km |
| Hingham | 02043, 02044 | 9 km |
| Hull | 02045 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities