| State | Massachusetts |
|---|---|
| Coordinates | 41.6601, -70.2967 |
| Place | ZIP codes | Distance |
|---|---|---|
| Barnstable | 02630 | 4 km |
| Centerville | 02632, 02634 | 5 km |
| West Yarmouth | 02673 | 5 km |
| Yarmouth Port | 02675 | 8 km |
| West Barnstable | 02668 | 8 km |
| Osterville | 02655 | 8 km |
| South Yarmouth | 02664 | 9 km |
| Marstons Mills | 02648 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities