| State | Massachusetts |
|---|---|
| Coordinates | 41.7002, -70.3720 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centerville | 02632, 02634 | 5 km |
| Marstons Mills | 02648 | 5 km |
| Barnstable | 02630 | 6 km |
| East Sandwich | 02537 | 6 km |
| Hyannis | 02601 | 8 km |
| Osterville | 02655 | 8 km |
| Sandwich | 02563 | 9 km |
| Cotuit | 02635 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities