| State | Massachusetts |
|---|---|
| Coordinates | 41.7283, -70.4400 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sandwich | 02563 | 4 km |
| West Barnstable | 02668 | 6 km |
| Marstons Mills | 02648 | 7 km |
| Forestdale | 02644 | 8 km |
| Sagamore | 02561 | 9 km |
| Centerville | 02632, 02634 | 10 km |
| Cotuit | 02635 | 12 km |
| Osterville | 02655 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities