| State | Massachusetts |
|---|---|
| Coordinates | 41.7703, -70.5337 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buzzards Bay | 02532, 02542 | 5 km |
| Sandwich | 02563 | 8 km |
| Monument Beach | 02553 | 9 km |
| East Sandwich | 02537 | 9 km |
| Forestdale | 02644 | 10 km |
| Onset | 02558 | 11 km |
| Pocasset | 02559 | 11 km |
| Marstons Mills | 02648 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities