| State | Massachusetts |
|---|---|
| Coordinates | 41.7455, -70.5905 |
| ZIP code | County or equivalent |
|---|---|
| 02532 | Barnstable County |
| 02542 | Barnstable County |
| Place | ZIP codes | Distance |
|---|---|---|
| Monument Beach | 02553 | 3 km |
| Sagamore | 02561 | 5 km |
| Onset | 02558 | 6 km |
| Pocasset | 02559 | 7 km |
| Forestdale | 02644 | 9 km |
| Sandwich | 02563 | 10 km |
| North Falmouth | 02556 | 12 km |
| East Sandwich | 02537 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities