| State | Massachusetts |
|---|---|
| Coordinates | 42.2370, -71.9188 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cherry Valley | 01611 | 4 km |
| Spencer | 01562 | 6 km |
| Auburn | 01501 | 7 km |
| Paxton | 01612 | 8 km |
| Worcester | 01601, 01602, 01603, 01604 … | 10 km |
| East Brookfield | 01515 | 11 km |
| Charlton | 01507 | 12 km |
| Holden | 01520 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities