| State | Massachusetts |
|---|---|
| Coordinates | 42.0932, -70.7925 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pembroke | 02359 | 4 km |
| Hanover | 02339, 02340 | 6 km |
| Hanson | 02341 | 7 km |
| Norwell | 02061 | 8 km |
| Marshfield | 02050 | 8 km |
| Marshfield Hills | 02051 | 8 km |
| Duxbury | 02331, 02332 | 9 km |
| Greenbush | 02040 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities