| State | Massachusetts |
|---|---|
| Coordinates | 42.1062, -70.6993 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marshfield Hills | 02051 | 6 km |
| Duxbury | 02331, 02332 | 8 km |
| North Pembroke | 02358 | 8 km |
| Greenbush | 02040 | 9 km |
| Pembroke | 02359 | 10 km |
| Scituate | 02066 | 12 km |
| Norwell | 02061 | 12 km |
| Kingston | 02364 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities