| State | Massachusetts |
|---|---|
| Coordinates | 41.9950, -70.7410 |
| Place | ZIP codes | Distance |
|---|---|---|
| Duxbury | 02331, 02332 | 5 km |
| Plympton | 02367 | 6 km |
| Halifax | 02338 | 9 km |
| Pembroke | 02359 | 9 km |
| North Pembroke | 02358 | 12 km |
| Carver | 02330 | 12 km |
| Plymouth | 02360, 02361, 02362 | 12 km |
| Hanson | 02341 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities