| State | Massachusetts |
|---|---|
| Coordinates | 41.9104, -70.6420 |
| ZIP code | County or equivalent |
|---|---|
| 02360 | Plymouth County |
| 02361 | Plymouth County |
| 02362 | Plymouth County |
| Place | ZIP codes | Distance |
|---|---|---|
| Carver | 02330 | 11 km |
| Kingston | 02364 | 12 km |
| Plympton | 02367 | 15 km |
| Duxbury | 02331, 02332 | 16 km |
| West Wareham | 02576 | 18 km |
| Sagamore | 02561 | 18 km |
| Onset | 02558 | 18 km |
| Buzzards Bay | 02532, 02542 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities