| State | Massachusetts |
|---|---|
| Coordinates | 41.7796, -70.7642 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rochester | 02770 | 8 km |
| Marion | 02738 | 8 km |
| Onset | 02558 | 9 km |
| Carver | 02330 | 12 km |
| Mattapoisett | 02739 | 14 km |
| Monument Beach | 02553 | 14 km |
| Buzzards Bay | 02532, 02542 | 15 km |
| Acushnet | 02743 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities