| State | Massachusetts |
|---|---|
| Coordinates | 42.2939, -71.5320 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marlborough | 01752 | 6 km |
| Woodville | 01784 | 7 km |
| Ashland | 01721 | 8 km |
| Westborough | 01581 | 8 km |
| Hopkinton | 01748 | 8 km |
| Framingham | 01701, 01702, 01703, 01704 … | 9 km |
| Northborough | 01532 | 10 km |
| Hudson | 01749 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities