| State | Massachusetts |
|---|---|
| Coordinates | 42.3182, -71.6464 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westborough | 01581 | 6 km |
| Shrewsbury | 01545, 01546 | 7 km |
| Boylston | 01505 | 7 km |
| Berlin | 01503 | 7 km |
| Marlborough | 01752 | 9 km |
| Southborough | 01772 | 10 km |
| Hudson | 01749 | 11 km |
| Woodville | 01784 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities