| State | Massachusetts |
|---|---|
| Coordinates | 42.3377, -71.7310 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Boylston | 01583 | 5 km |
| Shrewsbury | 01545, 01546 | 6 km |
| Northborough | 01532 | 7 km |
| Holden | 01520 | 9 km |
| Berlin | 01503 | 9 km |
| Clinton | 01510 | 10 km |
| Worcester | 01601, 01602, 01603, 01604 … | 10 km |
| Sterling | 01564 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities