| State | Maryland |
|---|---|
| Coordinates | 38.8062, -76.8756 |
| Place | ZIP codes | Distance |
|---|---|---|
| District Heights | 20747, 20753 | 5 km |
| Suitland | 20746, 20752 | 6 km |
| Clinton | 20735 | 6 km |
| Temple Hills | 20748, 20757 | 7 km |
| Cheltenham | 20623 | 7 km |
| Capitol Heights | 20731, 20743, 20790, 20791 … | 9 km |
| Oxon Hill | 20745, 20750 | 10 km |
| Fort Washington | 20744, 20749 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities