| State | Maryland |
|---|---|
| Coordinates | 38.7531, -76.8369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clinton | 20735 | 6 km |
| Brandywine | 20613 | 7 km |
| Andrews Air Force Base | 20762 | 7 km |
| District Heights | 20747, 20753 | 12 km |
| Temple Hills | 20748, 20757 | 12 km |
| Suitland | 20746, 20752 | 12 km |
| Fort Washington | 20744, 20749 | 13 km |
| Oxon Hill | 20745, 20750 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities