| State | Maryland |
|---|---|
| Coordinates | 39.2339, -76.9968 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarksville | 21029 | 5 km |
| Glenwood | 21738 | 5 km |
| Highland | 20777 | 6 km |
| Ashton | 20861 | 9 km |
| Olney | 20830, 20832 | 11 km |
| Fulton | 20759 | 11 km |
| Ellicott City | 21041, 21042, 21043 | 12 km |
| Spencerville | 20868 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities