| State | Maryland |
|---|---|
| Coordinates | 39.2125, -76.9515 |
| Place | ZIP codes | Distance |
|---|---|---|
| Highland | 20777 | 3 km |
| Dayton | 21036 | 5 km |
| Fulton | 20759 | 7 km |
| Ashton | 20861 | 8 km |
| Glenwood | 21738 | 9 km |
| Spencerville | 20868 | 10 km |
| Ellicott City | 21041, 21042, 21043 | 10 km |
| Columbia | 21044, 21045, 21046 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities