| State | Maryland |
|---|---|
| Coordinates | 39.6264, -75.8458 |
| ZIP code | County or equivalent |
|---|---|
| 21921 | Cecil County |
| 21922 | Cecil County |
| Place | ZIP codes | Distance |
|---|---|---|
| North East | 21901 | 10 km |
| Newark | 19702, 19711, 19712, 19713 … | 10 km |
| Lewisville | 19351 | 11 km |
| New London | 19360 | 12 km |
| Charlestown | 21914 | 13 km |
| Kirkwood | 19708 | 14 km |
| Bear | 19701 | 15 km |
| Landenberg | 19350 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities