| State | Pennsylvania |
|---|---|
| Coordinates | 39.7261, -75.7857 |
| Place | ZIP codes | Distance |
|---|---|---|
| Landenberg | 19350 | 5 km |
| Newark | 19702, 19711, 19712, 19713 … | 6 km |
| Lewisville | 19351 | 8 km |
| Hockessin | 19707 | 10 km |
| Avondale | 19311 | 11 km |
| West Grove | 19390 | 12 km |
| Toughkenamon | 19374 | 12 km |
| Elkton | 21921, 21922 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities