| State | Maryland |
|---|---|
| Coordinates | 39.4770, -76.8150 |
| Place | ZIP codes | Distance |
|---|---|---|
| Reisterstown | 21136 | 2 km |
| Owings Mills | 21117 | 6 km |
| Butler | 21023 | 9 km |
| Randallstown | 21133 | 11 km |
| Stevenson | 21153 | 11 km |
| Cockeysville | 21030 | 13 km |
| Pikesville | 21208, 21282 | 13 km |
| Sykesville | 21784 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities