| State | Maryland |
|---|---|
| Coordinates | 39.4919, -76.6677 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hunt Valley | 21031, 21065 | 2 km |
| Phoenix | 21131 | 8 km |
| Butler | 21023 | 8 km |
| Stevenson | 21153 | 10 km |
| Towson | 21204, 21252, 21284, 21285 … | 12 km |
| Owings Mills | 21117 | 12 km |
| Glyndon | 21071 | 13 km |
| Reisterstown | 21136 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities