| State | Maryland |
|---|---|
| Coordinates | 39.4563, -77.6944 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sharpsburg | 21782 | 5 km |
| Brownsville | 21715 | 8 km |
| Boonsboro | 21713 | 11 km |
| Shepherdstown | 25443 | 11 km |
| Middletown | 21769 | 12 km |
| Knoxville | 21758 | 13 km |
| Saint James | 21781 | 14 km |
| Myersville | 21773 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities