| State | Maryland |
|---|---|
| Coordinates | 39.5282, -77.5513 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middletown | 21769 | 10 km |
| Braddock Heights | 21714 | 13 km |
| Boonsboro | 21713 | 13 km |
| Smithsburg | 21783 | 13 km |
| Cavetown | 21720 | 14 km |
| Keedysville | 21756 | 15 km |
| Thurmont | 21788 | 16 km |
| Frederick | 21701, 21702, 21703, 21704 … | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities