| State | Maryland |
|---|---|
| Coordinates | 39.4283, -75.7996 |
| Place | ZIP codes | Distance |
|---|---|---|
| Georgetown | 21930 | 10 km |
| Townsend | 19734 | 11 km |
| Middletown | 19709 | 12 km |
| Galena | 21635 | 12 km |
| Odessa | 19730 | 13 km |
| Millington | 21651 | 19 km |
| Kirkwood | 19708 | 19 km |
| Clayton | 19938 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities