| State | Delaware |
|---|---|
| Coordinates | 39.3819, -75.6834 |
| Place | ZIP codes | Distance |
|---|---|---|
| Odessa | 19730 | 9 km |
| Middletown | 19709 | 11 km |
| Warwick | 21912 | 11 km |
| Smyrna | 19977 | 12 km |
| Clayton | 19938 | 14 km |
| Galena | 21635 | 17 km |
| Georgetown | 21930 | 17 km |
| Kenton | 19955 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities