| State | Delaware |
|---|---|
| Coordinates | 39.2934, -75.6008 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cheswold | 19936 | 8 km |
| Clayton | 19938 | 9 km |
| Kenton | 19955 | 9 km |
| Townsend | 19734 | 12 km |
| Dover | 19901, 19903, 19904, 19905 … | 16 km |
| Odessa | 19730 | 19 km |
| Middletown | 19709 | 22 km |
| Warwick | 21912 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities