| State | Delaware |
|---|---|
| Coordinates | 39.2184, -75.5848 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kenton | 19955 | 7 km |
| Smyrna | 19977 | 8 km |
| Dover | 19901, 19903, 19904, 19905 … | 8 km |
| Clayton | 19938 | 10 km |
| Woodside | 19980 | 16 km |
| Magnolia | 19962 | 17 km |
| Viola | 19979 | 20 km |
| Townsend | 19734 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities