| State | Delaware |
|---|---|
| Coordinates | 39.0724, -75.5711 |
| Place | ZIP codes | Distance |
|---|---|---|
| Viola | 19979 | 3 km |
| Magnolia | 19962 | 5 km |
| Felton | 19943 | 6 km |
| Dover | 19901, 19903, 19904, 19905 … | 10 km |
| Cheswold | 19936 | 16 km |
| Harrington | 19952 | 17 km |
| Houston | 19954 | 19 km |
| Kenton | 19955 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities