| State | Maryland |
|---|---|
| Coordinates | 38.4672, -77.0950 |
| Place | ZIP codes | Distance |
|---|---|---|
| La Plata | 20646 | 11 km |
| Marbury | 20658 | 12 km |
| Dahlgren | 22448 | 15 km |
| Indian Head | 20640 | 16 km |
| White Plains | 20695 | 17 km |
| Bryans Road | 20616 | 19 km |
| King George | 22485 | 21 km |
| Newburg | 20664 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities