| State | Virginia |
|---|---|
| Coordinates | 38.3375, -77.0429 |
| Place | ZIP codes | Distance |
|---|---|---|
| King George | 22485 | 10 km |
| Newburg | 20664 | 11 km |
| Welcome | 20693 | 15 km |
| Colonial Beach | 22443 | 18 km |
| Cobb Island | 20625 | 19 km |
| La Plata | 20646 | 21 km |
| Port Royal | 22535 | 23 km |
| Charlotte Hall | 20622 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities