| State | Maryland |
|---|---|
| Coordinates | 38.2620, -76.8502 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newburg | 20664 | 10 km |
| Stratford | 22558 | 13 km |
| Compton | 20627 | 13 km |
| Colonial Beach | 22443 | 16 km |
| Leonardtown | 20650 | 19 km |
| Dahlgren | 22448 | 19 km |
| Mechanicsville | 20659 | 22 km |
| Mount Holly | 22524 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities