| State | Maryland |
|---|---|
| Coordinates | 39.5642, -76.9807 |
| ZIP code | County or equivalent |
|---|---|
| 21157 | Carroll County |
| 21158 | Carroll County |
| Place | ZIP codes | Distance |
|---|---|---|
| Hampstead | 21074 | 11 km |
| New Windsor | 21776 | 12 km |
| Sykesville | 21784 | 12 km |
| Manchester | 21102 | 14 km |
| Glyndon | 21071 | 17 km |
| Reisterstown | 21136 | 18 km |
| Taneytown | 21787 | 20 km |
| Unionville | 21792 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities