| State | Maine |
|---|---|
| Coordinates | 46.5048, -67.8686 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mars Hill | 04758 | 2 km |
| Bridgewater | 04735 | 9 km |
| Westfield | 04787 | 11 km |
| Easton | 04740 | 15 km |
| Presque Isle | 04769 | 23 km |
| Monticello | 04760 | 23 km |
| Fort Fairfield | 04742 | 29 km |
| Mapleton | 04757 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities