| State | Maine |
|---|---|
| Coordinates | 43.9807, -69.3349 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cushing | 04563 | 5 km |
| Bremen | 04551 | 9 km |
| Bristol | 04539 | 13 km |
| Waldoboro | 04572 | 14 km |
| Damariscotta | 04543 | 15 km |
| Chamberlain | 04541 | 16 km |
| Thomaston | 04861 | 16 km |
| South Thomaston | 04858 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities