| State | Maine |
|---|---|
| Coordinates | 43.9681, -70.5988 |
| Place | ZIP codes | Distance |
|---|---|---|
| Raymond | 04071 | 13 km |
| Bridgton | 04009 | 14 km |
| Denmark | 04022 | 16 km |
| Harrison | 04040 | 16 km |
| Oxford | 04270 | 17 km |
| Poland | 04274 | 19 km |
| Standish | 04084 | 20 km |
| Steep Falls | 04085 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities