| State | Maine |
|---|---|
| Coordinates | 43.9755, -70.7924 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bridgton | 04009 | 10 km |
| Brownfield | 04010 | 10 km |
| Hiram | 04041 | 14 km |
| Fryeburg | 04037 | 15 km |
| Naples | 04055 | 16 km |
| Harrison | 04040 | 18 km |
| Porter | 04068 | 20 km |
| Cornish | 04020 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities