| State | Maine |
|---|---|
| Coordinates | 43.8622, -70.8531 |
| Place | ZIP codes | Distance |
|---|---|---|
| Porter | 04068 | 7 km |
| Brownfield | 04010 | 10 km |
| Cornish | 04020 | 11 km |
| Denmark | 04022 | 14 km |
| Parsonsfield | 04047 | 14 km |
| Freedom | 03836 | 18 km |
| Limerick | 04048 | 19 km |
| Steep Falls | 04085 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities