| State | Maine |
|---|---|
| Coordinates | 43.6963, -70.7866 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newfield | 04056 | 8 km |
| Cornish | 04020 | 9 km |
| Limington | 04049 | 10 km |
| Parsonsfield | 04047 | 11 km |
| Steep Falls | 04085 | 14 km |
| Shapleigh | 04076 | 15 km |
| Waterboro | 04087 | 15 km |
| Effingham | 03882 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities