| State | Maine |
|---|---|
| Coordinates | 43.7260, -70.6752 |
| Place | ZIP codes | Distance |
|---|---|---|
| Steep Falls | 04085 | 6 km |
| Limerick | 04048 | 10 km |
| Cornish | 04020 | 10 km |
| Hollis Center | 04042 | 16 km |
| Buxton | 04093 | 16 km |
| Gorham | 04038 | 17 km |
| Newfield | 04056 | 17 km |
| Standish | 04084 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities