| State | New Hampshire |
|---|---|
| Coordinates | 43.8172, -71.0628 |
| Place | ZIP codes | Distance |
|---|---|---|
| Porter | 04068 | 11 km |
| Madison | 03849 | 12 km |
| Silver Lake | 03875 | 12 km |
| Ossipee | 03864 | 14 km |
| Effingham | 03882 | 14 km |
| Parsonsfield | 04047 | 15 km |
| Tamworth | 03886 | 17 km |
| Hiram | 04041 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities