| State | Maine |
|---|---|
| Coordinates | 44.6458, -70.0139 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farmington | 04938 | 10 km |
| Vienna | 04360 | 11 km |
| Norridgewock | 04957 | 15 km |
| Mount Vernon | 04352 | 16 km |
| Smithfield | 04978 | 16 km |
| Anson | 04911 | 17 km |
| Dryden | 04225 | 17 km |
| Wilton | 04294 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities